BMW 6cil S54
BMW S54
KMS racing engines build the BMW S54 3.2 6 cylinder engine running with a Pectel ECU.
Engine manufacturer | BMW | |
Type | S54 | |
Configuration / # cylinders | Line / 6 cylinder | |
Peak horsepower | 430 * | |
Peak torque | 440 * | |
Maximum RPM | 8500 * | |
Displacement | 3200cc | |
Bore | KMS | |
Stroke | KMS | |
Compression ratio | KMS | |
# of camshafts | 2 / Vanos controled | |
Pistons | KMS design | |
Valves / made | 24 / steel | |
Lifter type | Rocker * | |
Manifold type | std | |
* Engine development on request for different race classes. |