GM LS7
General Motors LS7 series engine build by KMS racing engines with up to 700 Horse power for GT and other race classes
Engine manufacturer | General Motors | |
Type | LS7 | |
Configuration / # cylinders | V8 | |
Peak horsepower | 550-700 * | |
Peak torque | 700-850 * | |
Maximum RPM | 7000 * | |
Displacement | 7000cc | |
Bore | KMS | |
Stroke | KMS | |
Compression ratio | KMS | |
# of camshafts | 1 | |
Pistons | KMS design | |
Valves / made | 16 / steel | |
Lifter type | Roller * | |
Manifold type | KMS | |
* Engine development on request for different race classes. |