BMW V8 S65 3.5L for VLN
KMS finished building the BMW S65 V8 3.5L engine for VLN running with a Pectel ECU.
| Engine manufacturer | BMW | |
| Type | S65 | |
| Configuration / # cylinders | V8 | |
| Peak horsepower | * | |
| Peak torque | * | |
| Maximum RPM | 9500 * | |
| Displacement | 3500cc | |
| Bore | KMS | |
| Stroke | KMS | |
| Compression ratio | KMS | |
| Fuel | 98 oct | |
| # of camshafts | 4 / Vanos controled | |
| Pistons | KMS design | |
| Valves / made | 32 / steel | |
| Lifter type | Solid buckets * | |
| Manifold type | KMS | |
| * Engine development on request for different race classes. | ||
