BMW V8 S65 >600Hp
KMS finished building the more than 595Hp GT2 BMW S65 4.5 V8 engine running with a Pectel ECU.
Engine manufacturer | BMW | |
Type | S65 | |
Configuration / # cylinders | V8 | |
Peak horsepower | >600 * | |
Peak torque | 580 * | |
Maximum RPM | 8500 * | |
Displacement | 4500cc | |
Bore | KMS | |
Stroke | KMS | |
Compression ratio | KMS | |
Fuel | 98 oct | |
# of camshafts | 4 / Vanos controled | |
Pistons | KMS design | |
Valves / made | 32 / steel | |
Lifter type | Solid buckets * | |
Manifold type | KMS | |
* Engine development on request for different race classes. |