Dodge Viper V10 -GT1
KMS racing engines rebuild the Dodge Viper V10 -GT1 engine running with a Pectel ECU.
Engine manufacturer | Dodge | |
Type | Viper | |
Configuration / # cylinders | V10 | |
Peak horsepower | 770 * | |
Peak torque | 930 * | |
Maximum RPM | 6500 * | |
Displacement | 8000cc | |
Bore | KMS | |
Stroke | KMS | |
Compression ratio | KMS | |
# of camshafts | 1 | |
Pistons | KMS design | |
Valves / made | 20 / steel | |
Lifter type | Solid | |
Manifold type | KMS | |
* Engine development on request for different race classes. |